Quotes & Markets

FOR DEMONSTRATION PURPOSES ONLY
Enter Underlying Stock Symbol: 
go
GEN MOTORS CP (GM) Last:26.1900 Previous Close:25.6000

Expire: 05/21/2005
Calls Strike Price Puts
Symbol Bid Ask Last   Symbol Bid Ask Last
GMER  18.3000  18.8000  0.0000  7.5  GMQR  0.0000  0.0500  0.0000 
GMEB  15.7000  16.7000  0.0000  10  GMQB  0.0500  0.0500  0.0500 
GMES  13.2000  14.2000  0.0000  12.5  GMQS  0.0500  0.0500  0.0500 
GMEC  10.7000  11.7000  0.0000  15  GMQC  0.0500  0.1500  0.0000 
GMET  8.4000  9.1000  0.0000  17.5  GMQT  0.1500  0.2500  0.2000 
GMED  6.1000  6.8000  6.3000  20  GMQD  0.3500  0.6500  0.4500 
GMEX  4.0000  4.4000  4.7000  22.5  GMQX  0.7500  0.9500  0.8000 
GMEE  2.2000  2.4500  2.2500  25  GMQE  1.5000  1.8000  1.6500 
GMEY  0.9000  1.1500  1.0000  27.5  GMQY  2.7500  2.9500  2.8500 
GMEF  0.2500  0.3500  0.3000  30  GMQF  4.5000  5.0000  4.7000 
GMEZ  0.0500  0.1000  0.0500  32.5  GMQZ  6.8000  7.3000  4.6000 
GMEG  0.0500  0.0500  0.1000  35  GMQG  9.2000  10.1000  5.6000 
GMEU  0.0500  0.0500  0.0500  37.5  GMQU  11.7000  12.5000  8.7000 
GMEH  0.0500  0.0500  0.0500  40  GMQH  14.2000  15.0000  0.0000 
GMEV  0.0000  0.0500  0.0000  42.5  GMQV  16.7000  17.5000  14.2000 
GMEI  0.0000  0.0500  0.0000  45  GMQI  19.1000  20.0000  0.0000 
GMEW  0.0000  0.0500  0.0000  47.5  GMQW 

Expire: 06/18/2005
Calls Strike Price Puts
Symbol Bid Ask Last   Symbol Bid Ask Last
GMFR  17.9000  18.9000  0.0000  7.5  GMRR  0.0500  0.0500  0.0500 
GMFB  15.8000  16.4000  0.0000  10  GMRB  0.0500  0.1500  0.1000 
GMFS  13.0000  13.9000  0.0000  12.5  GMRS  0.1000  0.2500  0.0000 
GMFC  10.5000  11.5000  0.0000  15  GMRC  0.3500  0.4000  0.4000 
GMFT  8.2000  9.1000  0.0000  17.5  GMRT  0.5500  0.8500  0.7500 
GMFD  6.0000  6.8000  10.0000  20  GMRD  0.8500  1.2000  0.8500 
GMFX  3.9000  4.7000  4.5000  22.5  GMRX  1.4000  1.6500  1.4500 
GMFE  2.3000  2.9000  2.5500  25  GMRE  2.0500  2.2500  2.2000 
GMFY  1.3500  1.5000  1.4000  27.5  GMRY  3.2000  3.5000  3.3000 
GMFF  0.5000  0.6500  0.6000  30  GMRF  4.9000  5.2000  4.8000 
GMFZ  0.2000  0.2500  0.3000  32.5  GMRZ  7.0000  7.3000  7.2000 
GMFG  0.0500  0.1500  0.1000  35  GMRG  9.3000  9.7000  8.9000 
GMFU  0.0500  0.1000  0.1000  37.5  GMRU  11.7000  12.3000  12.2000 
GMFH  0.0500  0.1000  0.0500  40  GMRH  14.2000  15.1000  14.3000 
GMFV  0.0500  0.1000  0.0500  42.5  GMRV  16.7000  17.6000  13.7000 
GMFI  0.0000  0.0500  0.0500  45  GMRI  19.2000  20.1000  0.0000 
GMFW  0.0000  0.0500  0.0000  47.5  GMRW  21.7000  22.5000  0.0000 
GMFJ  0.0000  0.0500  0.0000  50  GMRJ  24.1000  25.0000  0.0000 
GMFK  0.0000  0.0500  0.0000  55  GMRK  29.1000  30.0000  0.0000 
GMFL  0.0000  0.0500  0.0000  60  GMRL  34.1000  34.8000  30.5000 

Expire: 09/17/2005
Calls Strike Price Puts
Symbol Bid Ask Last   Symbol Bid Ask Last
GMIR  17.8000  18.9000  0.0000  7.5  GMUR  0.1000  0.2500  0.1000 
GMIB  15.3000  16.4000  0.0000  10  GMUB  0.3000  0.4500  0.3500 
GMIS  12.9000  14.0000  0.0000  12.5  GMUS  0.6000  0.7500  0.6500 
GMIC  10.6000  11.6000  14.1000  15  GMUC  0.9000  1.0000  0.9000 
GMIT  8.4000  9.4000  0.0000  17.5  GMUT  1.3000  1.4000  1.4000 
GMID  7.0000  7.3000  7.1000  20  GMUD  1.8500  2.0000  2.1500 
GMIX  4.6000  5.5000  5.2000  22.5  GMUX  2.5000  2.8500  2.7500 
GMIE  3.5000  3.9000  3.7000  25  GMUE  3.4000  3.7000  3.6000 
GMIY  2.4000  2.5000  2.4000  27.5  GMUY  4.6000  4.9000  4.7000 
GMIF  1.3000  1.5000  1.4000  30  GMUF  6.1000  6.5000  6.3000 
GMIZ  0.5000  0.8500  0.8000  32.5  GMUZ  7.9000  8.8000  5.8000 
GMIG  0.3000  0.4500  0.4000  35  GMUG  10.0000  10.9000  10.2000 
GMIU  0.1000  0.2500  0.1500  37.5  GMUU  12.3000  13.3000  11.8000 
GMIH  0.0500  0.1500  0.1500  40  GMUH  14.7000  15.7000  14.2000 
GMIV  0.1000  0.1000  0.1000  42.5  GMUV  17.1000  18.1000  15.8000 
GMII  0.0500  0.0500  0.0000  45  GMUI  19.6000  20.5000  0.0000 
GMIW  0.0500  0.0500  0.0000  47.5  GMUW  22.0000  23.0000  19.3000 
GMIJ  0.0000  0.0500  0.0000  50  GMUJ  24.5000  25.5000  21.2000 

Expire: 12/17/2005
Calls Strike Price Puts
Symbol Bid Ask Last   Symbol Bid Ask Last
GMLC  11.3000  11.7000  0.0000  15  GMXC 
GMLT  9.3000  9.5000  0.0000  17.5  GMXT 
GMLD  7.4000  7.6000  0.0000  20  GMXD 
GMLX  5.7000  5.9000  0.0000  22.5  GMXX  3.3000  3.6000  0.0000 
GMLE  4.2000  4.5000  4.5000  25  GMXE  4.3000  4.6000  4.7000 
GMLY  3.0000  3.2000  0.0000  27.5  GMXY  5.5000  5.8000  0.0000 
GMLF  1.6000  2.6000  0.0000  30  GMXF  7.0000  7.3000  0.0000 
GMLZ  1.2000  1.4000  0.0000  32.5  GMXZ  8.6000  9.0000  9.1000 
GMLG  0.6500  0.8000  0.0000  35  GMXG  10.5000  11.0000  0.0000 
GMLU  0.3000  0.4500  0.0000  37.5  GMXU  12.6000  13.1000  13.0000 
GMLH  40  GMXH  14.3000  16.3000  0.0000 

Expire: 01/21/2006
Calls Strike Price Puts
Symbol Bid Ask Last   Symbol Bid Ask Last
WGMAZ  23.2000  23.9000  0.0000  2.5  WGMMZ  0.0000  0.7000  0.0000 
WGMAA  20.2000  22.2000  21.7000  WGMMA  0.1000  0.7000  0.2000 
WGMAR  18.4000  18.9000  22.4000  7.5  WGMMR  0.3000  0.4500  0.3500 
WGMAB  15.7000  16.4000  0.0000  10  WGMMB  0.6000  0.7500  0.3500 
WGMAS  13.3000  14.0000  16.8000  12.5  WGMMS  1.0000  1.1000  1.0000 
WGMAC  11.1000  11.8000  14.7000  15  WGMMC  1.5000  1.8000  1.5000 
WGMAT  9.3000  9.8000  9.2000  17.5  WGMMT  2.1000  2.3000  2.3000 
WGMAD  7.5000  8.0000  7.5000  20  WGMMD  2.8000  3.0000  2.8000 
WGMAX  6.0000  6.3000  6.1000  22.5  WGMMX  3.6000  4.0000  3.7000 
WGMAE  4.3000  4.8000  4.7000  25  WGMME  4.2000  5.2000  5.0000 
WGMAY  3.1000  3.5000  3.1000  27.5  WGMMY  5.8000  6.1000  6.0000 
WGMAF  2.0500  2.4000  2.3500  30  WGMMF  7.2000  8.0000  7.7000 
WGMAG  0.8500  1.0500  0.9000  35  WGMMG  10.7000  11.6000  11.3000 
WGMAH  0.2000  0.3500  0.3500  40  WGMMH  15.2000  15.4000  15.2000 
WGMAI  0.0500  0.2000  0.1500  45  WGMMI  19.7000  20.8000  18.4000 
WGMAJ  0.0500  0.1000  0.0500  50  WGMMJ  24.6000  25.6000  23.0000 
WGMAK  0.0500  0.0500  0.0500  55  WGMMK  29.5000  30.5000  27.9000 
WGMAL  0.0000  0.1000  0.0000  60  WGMML  34.4000  35.5000  33.1000 
WGMAM  0.0000  0.1000  0.0000  65  WGMMM  39.3000  40.4000  0.0000 
WGMAN  0.0000  0.0500  0.0000  70  WGMMN  44.3000  45.4000  40.6000 

Expire: 01/20/2007
Calls Strike Price Puts
Symbol Bid Ask Last   Symbol Bid Ask Last
VGNAZ  23.1000  24.1000  26.9000  2.5  VGNMZ  0.0500  0.3500  0.2000 
VGNAA  20.6000  21.6000  24.4000  VGNMA  0.0500  0.5000  0.3500 
VGNAR  18.1000  19.0000  0.0000  7.5  VGNMR  0.5500  0.8500  0.9000 
VGNAB  15.6000  16.5000  0.0000  10  VGNMB  1.1500  1.6000  1.4000 
VGNAV  13.0000  15.0000  0.0000  12.5  VGNMV  1.4500  2.4500  1.1000 
VGNAC  11.4000  12.3000  0.0000  15  VGNMC  2.5500  3.1000  3.0000 
VGNAT  9.7000  11.2000  0.0000  17.5  VGNMT  3.1000  4.1000  3.7000 
VGNAD  8.3000  9.1000  11.2000  20  VGNMD  4.5000  5.4000  4.7000 
VGNAX  6.6000  8.1000  0.0000  22.5  VGNMX  5.0000  6.0000  4.1000 
VGNAE  5.6000  6.3000  6.0000  25  VGNME  6.4000  7.0000  6.8000 
VGNAY  4.2000  5.2000  4.3000  27.5  VGNMY  7.5000  8.6000  7.6000 
VGNAF  3.5000  3.6000  3.7000  30  VGNMF  8.9000  9.4000  9.4000 
VGNAG  1.4500  2.2500  1.9000  35  VGNMG  11.9000  12.9000  12.0000 
VGNAH  0.9500  1.1000  0.9500  40  VGNMH  16.2000  16.7000  16.1000 
VGNAI  0.0500  0.5500  0.5500  45  VGNMI  19.9000  21.1000  0.0000 
VGNAJ  0.1000  0.3500  0.2500  50  VGNMJ  24.5000  25.9000  21.4000 
VGNAK  0.0500  0.2500  0.0000  55  VGNMK  29.2000  30.0000  29.4000 
VGNAL  0.0500  0.2500  0.2000  60  VGNML  34.1000  35.7000  0.0000 
VGNAM  0.0000  0.2500  0.0000  65  VGNMM  39.1000  40.6000  0.0000 
VGNAN  0.0000  0.1500  0.0000  70  VGNMN  44.2000  45.6000  0.0000